<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zMastaa.com &#187; University</title>
	<atom:link href="http://www.zmastaa.com/category/university/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zmastaa.com</link>
	<description>Web Developer and Designer, Graphics Designer and Photographer in Manchester</description>
	<lastBuildDate>Mon, 02 Jan 2012 11:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Html5 and CSS3 touch card / accordian demo</title>
		<link>http://www.zmastaa.com/2011/11/11/university/html5-and-css3-touch-card-accordian-demo</link>
		<comments>http://www.zmastaa.com/2011/11/11/university/html5-and-css3-touch-card-accordian-demo#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:39:22 +0000</pubDate>
		<dc:creator>zMastaa</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Andy Clarke]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.zmastaa.com/?p=942</guid>
		<description><![CDATA[So I&#8217;ve been writing little test scripts for this double barrelled combination. It&#8217;s clear that Html5 and CSS3 are pretty powerful duo, especially for responsive design. I think it&#8217;s only a matter of time before responsive web design becomes the norm, its best to get on it now huh. I learned quite a lot from ..........]]></description>
		<wfw:commentRss>http://www.zmastaa.com/2011/11/11/university/html5-and-css3-touch-card-accordian-demo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 3: LPD</title>
		<link>http://www.zmastaa.com/2011/10/13/university/lpd-university/week-3-lpd</link>
		<comments>http://www.zmastaa.com/2011/10/13/university/lpd-university/week-3-lpd#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:56:05 +0000</pubDate>
		<dc:creator>zMastaa</dc:creator>
				<category><![CDATA[Learning and Professional Development]]></category>

		<guid isPermaLink="false">http://www.zmastaa.com/?p=915</guid>
		<description><![CDATA[1 Image per weeek 250 words on LPD 250 words on the whole week in relation to University]]></description>
		<wfw:commentRss>http://www.zmastaa.com/2011/10/13/university/lpd-university/week-3-lpd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do some work!</title>
		<link>http://www.zmastaa.com/2011/03/21/university/do-some-work</link>
		<comments>http://www.zmastaa.com/2011/03/21/university/do-some-work#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:29:16 +0000</pubDate>
		<dc:creator>zMastaa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.zmastaa.com/?p=856</guid>
		<description><![CDATA[&#8220;Stop messing around and do some work&#8221; This is my new wallpaper for my laptop and university iMac&#8217;s might help me stop procrastination as exams are around the corner!]]></description>
		<wfw:commentRss>http://www.zmastaa.com/2011/03/21/university/do-some-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping an eye on you!</title>
		<link>http://www.zmastaa.com/2010/12/17/photography/keeping-an-eye-on-you</link>
		<comments>http://www.zmastaa.com/2010/12/17/photography/keeping-an-eye-on-you#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:32:37 +0000</pubDate>
		<dc:creator>zMastaa</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[surrealism]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.zmastaa.com/2010/12/17/random/keeping-an-eye-on-you</guid>
		<description><![CDATA[Keeping an eye on you!, originally uploaded by zMastaa. The image has two meanings to it, it is showing that its hard to run away or hide from the truth just by mearly covering it up, this is shown by the hands that where apparently suppose to be covering up both eyes. On the other ..........]]></description>
		<wfw:commentRss>http://www.zmastaa.com/2010/12/17/photography/keeping-an-eye-on-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Debts? 30000 to 40000? (Update)</title>
		<link>http://www.zmastaa.com/2010/08/13/university/student-debts-25000-to-40000</link>
		<comments>http://www.zmastaa.com/2010/08/13/university/student-debts-25000-to-40000#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:44:35 +0000</pubDate>
		<dc:creator>zMastaa</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.zmastaa.com/2010/08/13/university/student-debts-25000-to-40000</guid>
		<description><![CDATA[In the UK this month lots of potential students will soon be receiving their a-level results, and a good number of them will not be thinking about university because they have been led to believe that they are going to end up with debts of £20000 or more. Will somebody please explained to me what ..........]]></description>
		<wfw:commentRss>http://www.zmastaa.com/2010/08/13/university/student-debts-25000-to-40000/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find out who deleted you off their facebook friend list</title>
		<link>http://www.zmastaa.com/2009/12/30/university/find-out-who-deleted-you-off-their-facebook-friend-list</link>
		<comments>http://www.zmastaa.com/2009/12/30/university/find-out-who-deleted-you-off-their-facebook-friend-list#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:13:55 +0000</pubDate>
		<dc:creator>zMastaa</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[fbml]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.zmastaa.com/?p=672</guid>
		<description><![CDATA[For the last couple of months I&#8217;ve always been intrigued into why my facebook friend count NEVER stays the same over a period of 24 hours, that is no exaggeration. At 1pm it will be 1095, by 6pm it will be 1099 then at 12 midnight it will be 1093, this without adding any new friends ..........]]></description>
		<wfw:commentRss>http://www.zmastaa.com/2009/12/30/university/find-out-who-deleted-you-off-their-facebook-friend-list/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Wave: Just Sick</title>
		<link>http://www.zmastaa.com/2009/07/22/university/google-wave-just-sick</link>
		<comments>http://www.zmastaa.com/2009/07/22/university/google-wave-just-sick#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:43:31 +0000</pubDate>
		<dc:creator>zMastaa</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.zmastaa.com/?p=618</guid>
		<description><![CDATA[Okay so anyone that knows me knows im into web development etc etc, ive created a few wordpress plugins when ive looked (googled) everywhere for a type of plugin and it hasn&#8217;t been made, i get to making it. This google wave in my eyes will change the way people communicate and im looking to ..........]]></description>
		<wfw:commentRss>http://www.zmastaa.com/2009/07/22/university/google-wave-just-sick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Q3-Q4 &#8211; The Possibilities</title>
		<link>http://www.zmastaa.com/2009/07/12/games/2009-q3-q4-the-possibilities</link>
		<comments>http://www.zmastaa.com/2009/07/12/games/2009-q3-q4-the-possibilities#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:07:42 +0000</pubDate>
		<dc:creator>zMastaa</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[uni]]></category>

		<guid isPermaLink="false">http://www.zmastaa.com/?p=603</guid>
		<description><![CDATA[So you may know im startin uni this September (finally&#8230;i know) and I will be studying web development of course but it has come to my attention that i have 1 month or more precisly 25 days of freedom until; 2009 Q3-Q4 begins. Heres when you say. What? What does that mean? Well the turn ..........]]></description>
		<wfw:commentRss>http://www.zmastaa.com/2009/07/12/games/2009-q3-q4-the-possibilities/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

